Neomotech - CG450 - High Accuracy 4 Gas Analyzer
- Heavy duty and high accuracy GAS Analyzer
- Bright LED Indicator and Touch Key operation
- Built in printer (Measurement displaying date and time)
- PC software program (RS232 serial output for data transfer to PC)
- Easy to use and maintenance
- Data Hold and Stand-by mode function
- Automatic zero calibration and purge for more accurate measurement
- Easy to upgrade with Nox
- Deluxe Trolley (Option)
| SPECIFICATION CG450 | ||||
| Measuring Item | CO, HC, CO2, O2, λ(Air Surplus Rate), ARF, NOX(5gas Analyzer) | |||
| Measuring Method |
CO, HC, CO2: NDIR Method O2, NOx: Electrochemical Cell |
|||
| Measuring Range | CO | 0.00 ~ 9.99% | HC | 0 ~ 15000 ppm |
| Resolution | 0.01% | 1 ppm | ||
| Display | 4 Digit 7 Segment LED | 4 Digit 7 Segment LED | ||
| Measuring Range | CO2 | 0.0 ~ 20.0% | O2 | 0.00 ~ 25.00% |
| Resolution | 0.1% | 0.01% | ||
| Display | 4 Digit 7 Segment LED | 4 Digit 7 Segment LED | ||
| Measuring Range | λ | 0 ~ 2000 | NOx | 0 ~ 5000 |
| Resolution | 0.001 | 1 ppm | ||
| Display | 4 Digit 7 Segment LED | Option | ||
| Repeatability | Less than ±2% FS | |||
| Response Time | Within 10 seconds (more than 90%) | |||
| Warming Up Time | About 2 ~ 8 Minutes | |||
| Sample Collecting Quantity | 4 ~ 6L/min | |||
| Power | AC110V only or AC220V only ±10%, 60Hz | |||






back