Qrotech - QRO402 - 4 Gas Analyzer
| SPECIFICATION OF QRO402 | ||||
| Target Subject | CO, HC, CO2, O2, AFR, NOx (optional), Excess Air | |||
| Sensor Theory | CO, HC, CO2: Non-Dispersive Infrared Analysis (NDIR), O2, NOx: Electrochemical Cell | |||
| Analysis Range | CO | 0.00 - 9.99% | HC | 0 - 9999 ppm |
| Resolving Power | 0.01% | 1 ppm | ||
| Display | 4 Digit 7 Segment LED | 4 Digit 7 Segment LED | ||
| Analysis Range | CO2 | 0.0 - 20.0% | O2 | 0.00 - 25.00% |
| Resolving Power | 0.1% | 0.01% | ||
| Dispaly | 4 Digit 7 Segment LED | 4 Digit 7 Segment LED | ||
| Analysis Range |
λ |
0 - 2.000 | AFR | 0.0 - 99.0 |
| Resolving Power | 0.001 | 0.1 | ||
| Dispaly | 4 Digit 7 Segment LED | 4 Digit 7 Segment LED | ||
| Repetition Rate | Lower that ±2% FS | |||
| Response Time | Within 10 Seconds (90% of the time) | |||
| Preheat Time | Approx 2 - 8 minutes | |||
| Sample Requirement | 4 - 6 L/min | |||
| Voltage Use | AC110V or AC220V, 50/60Hz | |||
| Power Consumption | Approx. 50 W | |||
| Category Temperature | 0"C - 40"C | |||
| Size Weight | 285 (W) * 410 (D) * 155 (H) mm 4.5 kg | |||
| Included Accessories | Probe, Probe hose, Emergency Fuse, Water Leak Testing Cap, Emergency Filter, Instruction Manual, Power Cord, Ground Wire, and Type Approval Certificate | |||
| Optional Accessories | Printer, Printer Paper, Rs 232 | |||





back