Flyspeed - FS6000 - Nitrogen Generator
| Model | FS-6000 |
| Power Supply | AC110/220V/50Hz~60 Hz |
| Power | 60 W |
| Nitrogen Purity | 95~99.5% |
| Operation Temperature | -20OC~+70OC |
| Nitrogen Output | 85L/min(3cfm)@145psi/10bar |
| Dimension | 1420(H)x530(L)x500(W)mm |
| Net Weight | 117KG |
| Packing Size | 1560(H)x760(L)x616(W)mm |
| Gross Weight | 133KG |
| Accuracy | ±1Psi/0.07bar |
| Compressed Air Input Range | 174Psi/12bar |
| Nitrogen Storage Tank | 70L/18.5gal |
| Measuring Range | 5~145Psi/0.3~10bar |
| Nitrogen Output Pressure | <101Psi/7bar |
| Over Pressure Setting Range | 0~14.5Psi/0~1.0bar |
| Nitrogen Purges | 0~6 |





back