ALTECH - AS0411 PRO - 3D Wheel Aligner
Features
-
3D measuring technology is more Accurate and Stable
-
Special 3D Cameras
-
No electronic components and connection lines of target plates
-
No need of rims compensation during measurements
-
Only one time RCP
-
User Friendly easy-to-use software
-
Easy to maintenance
| SPECIFICATIONS | ||
| Measurement project | Measurement range | Precision |
| Total Toe | ±20O | ±0.02O |
| Individual Toe | ±20O | ±0.02O |
| Camber | ±12O | ±0.02O |
| Caster | ±25O | ±0.05O |
| SAI | ±25O | ±0.05O |
| Back angle | ±10O | ±0.01O |
| Thrust angle | ±10O | ±0.01O |





back