Pneutrend - A2040 - Piggy Back Controller
FEATURES
- Oiler & water separator.
- Pressure gauge.
- Metal cover.
| SPECIFICATION | |
| Air Consumption | 1,600 LPM (57 CFM) |
| Air Inlet | 1/4” |
| Max. Pressure | 12 bar (174 P.S.I) |
| Working Pressure | 0-8 bar (0-116 P.S.I) |

Sales & Services : Jl : Sunter Muara Block A No. 6c Sunter kemayoran - Jakarta Head Office : Jl. Mangga Besar 1 No. 27A Jakarta 11180 Indonesia |
FEATURES
| SPECIFICATION | |
| Air Consumption | 1,600 LPM (57 CFM) |
| Air Inlet | 1/4” |
| Max. Pressure | 12 bar (174 P.S.I) |
| Working Pressure | 0-8 bar (0-116 P.S.I) |

