PCL - AFG4H04 - MK4 Tyre Inflator
FEATURES
- New Viewing Window - Larger window gives 20% greater field of viewing
- Lighter Weight - Gauge body weighs 923g, less work strain and easier for repetitive use
- Biomorphic Shape - Ergonomic, easier to use and less prone to damage when dropped
- New Valve Mechanism - Simplified 2 stage mechanism design prevents user having to "push" against full line pressure on deflate preventing fatigue
- New Piston & Seal Design - New design, less drag, reduced friction & less movement inertia means no internal corrosion, no sticking and no skewing of accuracy
- Accuracy Standards - Tested to over 400,000 cycles at 100% accuracy, meets EC 86/217 and compliant with EN12645:2014
| SPECIFICATION | |
| Dimensions | H x W: 265 mm x 50 mm / 10.4 in x 1.9 in |
| Weight | 923 g / 0.92 kg /2.03 lbs |
| Operating Temperature Range | -10 °C to 60 °C |
| Storage Temperature Range | -30 °C to 80 °C |
| Accuracy Exceeds | EC Directive 86/217/EEC and BS EN 12645:2014 |
| Reading Accuracy | 0.1 bar / 2 psi / 10 kPa / 0.1 kg/cm² |
| Inflation Pressure | 0 to 9.6 bar / 138 psi / 960 kPa / 9.8 kg/cm² |
| High Pressure Model | 25 bar / 362.5 psi |
| Maximum Inlet Pressure | 13.8 bar / 200 psi |
| Inflation Flow (@ 13 bar) | 500 l/min / 18 cfm |
| Part Number | AFG4H04 |
| Description | 21" Clip-on Model |
| Hose length | 0.53 m / 21 in |
| Tyre Valve Connection | Single clip-on |
| Calibration | 0-138 psi & 0-9.6 bar |





back