Onodani - HC-3281 - Pneumatic Waste Oil Extractor
| PARAMETERS | |
| Tank Capacity (Liter/US Gallon) | 80/21 |
| Air Inlet Pressure(bar/psi) | 1/4” |
| Air Inlet Connection(inch) | 1/4” |
| Vacuum Degree (bar) | / |
| Air Pressure for Oil Discharge (bar/psi) | 0.7 ~ 1/10 ~ 14 |
| Oil Temperature Range (OC) | 40~60 |
| Suction Speed@Probe dia. Ø8 & Oil 60OC(Liter/m/US Gallon/m) | / |
| Suction Hose (dia.@length) | / |
| Draining Hose (dia.@length) | Ø25*2m |
| Collection Bowl Capacity (Liter/US Gallon) | 20/5.3 |
| Collection Bowl Diameter (mm) | 400 |
| Maximum Height (mm) | 1890 |
| Min Height (mm) | 1270 |
| Optional Extension Funnel Diameter (mm) | 560 |
| N.W./G.W.(kgs) | 24.4/28 |
| Dimension (mm) | 550*450*1010 |





back